Description
Women’s Soft Warm Cashmere Elastic Sweaters and Pullovers Autumn Winter Sweater O-neck Female Knitted Brand Pullover |
Material: Cashmere, Cotton, Others |
Feature:Soft,Warm,Anti-pilling,No fade,Skin-friendly |
Length:Standard |
Occasion: Warm Clothing |
|
Size Chart:1 cm = 0.394 inch
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Shoulder (cm) | 34 | 35 | 37 | 39 | 40 | 42 | 42 | 42 |
Sleeve Length (cm) | 56 | 57 | 58 | 59 | 60 | 61 | 61 | 61 |
Sweater length (cm) | 55 | 57 | 58 | 59 | 61 | 63 | 63 | 63 |
For Height (cm) | 155 | 160 | 165 | 170 | 175 | 180 | / | / |
. Please refer to the above detail size chart before order. | |
. Manual measurement may exist 1-3cm difference. | |
The real color of items may be slightly different from the pictures shown on caused by many factors difference. such as brightness of your monitor and light brightness. |
Please refer to this icon to choose the right size for you
Height(cm) / Weight(kg) | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 |
150-155 | S | M | L | XL | XXL | XXXL | / |
155-160 | S | M | L | XL | XXL | XXXL | / |
160-165 | M | M | L | XL | XXL | XXXL | XXXL |
165-170 | M | M | L | XL | XXL | XXXL | XXXL |
170-175 | L | L | XL | XXL | XXXL | XXXL | XXXL |
Add water |
Add detergent |
Soak one hour |
Hand wash
|
The water is still clear |
Anti-pilling Skin-friendly |
Reviews
There are no reviews yet.